HLD-6YS
Category:
The fuselage and beams are strengthened and weighted based on the scientific balance design.
Still deciding? Get samples first, Contact US !
Product details
Features
1.The fuselage and beams are strengthened and weighted based on the scientific balance design.making the machine run more smoothly and efficiently.
2.New shuttle guide rail support structure,using U-shaped bearing guide,optical shaft and bearing perfectly fit, more durable and stable.
3.The needle row adopts a needle bar frame structure and without refueling to avoid greasy fabric.Moreover, the structure is solid and not easily damaged, low maintenance costs.
Technical Parameter
Model | HLD-6YS(66'') | HLD-6YS(80'') | HLD-6YS(96'') | HLD-6YS(128'') |
Dimension(L*W*H) | 3900*4000*2600mm | 4500*4000*2600mm | 5000*4000*2600mm | 5800*4000*2600mm |
Gross weight | 3300kg | 3700kg | 4300kg | 5500kg |
Quilting width | 1650mm | 2000mm | 2450mm | 3300mm |
Space between needles rows | 76.2+50.8+38.1+25.4(customized made) | |||
Space between needles | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
Max horizonal movement | 204mm | 204mm | 305mm | 305mm |
Quilting thickness | ≤30mm | ≤30mm | ≤30mm | ≤30mm |
Stitch length | 3-8mm | 3-8mm | 3-8mm | 3-8mm |
Production speed | 70-160m/h | 70-160m/h | 70-155m/h | 70-150m/h |
Needle type | 14#-21# | 14#-21# | 14#-21# | 14#-21# |
Main shaft speed | 500-1100rpm | 500-1100rpm | 500-1100rpm | 500-1000rpm |
Voltage | 380v/220v 60hz/50hz 3phase | 380v/220v 60hz/50hz 3phase | 380v/220v 60hz/50hz 3phase | 380v/220v 60hz/50hz 3phase |
Power | 5.5kw | 5.5kw | 5.5kw | 6.5kw |
key word:
HLD-6YS
New Products
undefined
Quote Now
We will contact you within one working day. Please pay attention to your email.