HLD-6YS Garments and bedding lock stitch quilting machine
Category:
Still deciding? Get samples first, Contact US !
Product details
Features
1. Increase the weight of the garments and bedding lock stitch quilting machine body and beam, improve the rigidity of the machine, make the machine more stable when running at high speed, and reduce noise and energy loss.
2. The new push shuttle guide rail support structure, combined with the exquisite fit of the U-shaped bearing guide and the optical axis, improves the durability and operation stability of the Garments and bedding lock stitch quilting machine.
3. The needle row adopts the needle bar frame structure without refueling, thus garments and bedding lock stitch quilting machine avoiding the occurrence of oily fabrics, and this structure is firm and not easy to damage, with low maintenance costs
4. The drive adopts full servo control, and customers can flexibly choose imported or domestic configurations to improve accuracy and stability.
5. The integrated electric box and automation design optimize the space layout and simplify operation and maintenance.
6. Garments and bedding lock stitch quilting machine is equipped with an infrared protection device to effectively prevent operators from entering dangerous areas and emergency stops.
Technical Parameter
Model | HLD-6YS(66'') | HLD-6YS(80'') | HLD-6YS(96'') | HLD-6YS(128'') |
Dimension(L*W*H) | 3900*4000*2600mm | 4500*4000*2600mm | 5000*4000*2600mm | 5800*4000*2600mm |
Gross weight | 3300kg | 3700kg | 4300kg | 5500kg |
Quilting width | 1650mm | 2000mm | 2450mm | 3300mm |
Space between needles rows | 76.2+50.8+38.1+25.4(customized made) | |||
Space between needles | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
Max horizonal movement | 204mm | 204mm | 305mm | 305mm |
Quilting thickness | ≤30mm | ≤30mm | ≤30mm | ≤30mm |
Stitch length | 3-8mm | 3-8mm | 3-8mm | 3-8mm |
Production speed | 70-160m/h | 70-160m/h | 70-155m/h | 70-150m/h |
Needle type | 14#-21# | 14#-21# | 14#-21# | 14#-21# |
Main shaft speed | 500-1100rpm | 500-1100rpm | 500-1100rpm | 500-1000rpm |
Voltage | 380v/220v 60hz/50hz 3phase | 380v/220v 60hz/50hz 3phase | 380v/220v 60hz/50hz 3phase | 380v/220v 60hz/50hz 3phase |
Power | 5.5kw | 5.5kw | 5.5kw | 6.5kw |
key word:
HLD-6YS
New Products
undefined
Quote Now
We will contact you within one working day. Please pay attention to your email.